Search

Maintenance Message

The way materials will be added to your online shopping cart will be changing on 13 July.

An Add to Cart button will be added on all material pages and you will need to click on it before any products are added to your cart.

You will still be able to change the quantities you require by clicking on the + and – buttons, but doing so will no longer automatically add/remove items to your cart. For more info on this change please read this blog post.

Shop By Category
    Menu Close

    CORRUGATED IRON

    View as Grid List
    Sort by
    Display .
    Material Code Name Price (Ex VAT) Quantity
    CI_Z10055_0291000001800 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.27 x 1.800 m Log in For Price
    CI_Z10055_0116000002100 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.27 x 2.100 m Log in For Price
    CI_Z10055_0056000002400 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.27 x 2.400 m Log in For Price
    CI_Z10055_0184000002700 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.27 x 2.700 m Log in For Price
    CI_Z10055_0201000003000 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.27 x 3.000 m Log in For Price
    CI_Z10055_0187000003000 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.27 x 3.000 m Log in For Price
    CI_Z10055_0213000003300 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.27 x 3.300 m Log in For Price
    CI_Z10055_0188000003600 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.27 x 3.600 m Log in For Price
    CI_Z10055_0189000004200 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.27 x 4.200 m Log in For Price
    CI_Z10055_0203000004200 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.27 x 4.200 m Log in For Price
    CI_Z10055_0190000004800 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.27 x 4.800 m Log in For Price
    CI_Z10055_0191000006000 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.27 x 6.000 m Log in For Price
    CI_Z10055_0069000002400 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.3 x 2.400 m Log in For Price
    CI_Z10055_0206000003000 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.3 x 3.000 m Log in For Price
    CI_Z10055_0147000003000 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.3 x 3.000 m Log in For Price
    CI_Z10055_0293000003300 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.3 x 3.300 m Log in For Price
    CI_Z10055_0262000003600 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.3 x 3.600 m Log in For Price
    CI_Z10055_0256000003600 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.3 x 3.600 m Log in For Price
    CI_Z10055_0208000004200 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.3 x 4.200 m Log in For Price
    CI_Z10055_0133000004500 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.3 x 4.500 m Log in For Price
    CI_Z10055_0264000004800 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.3 x 4.800 m Log in For Price
    CI_Z10055_0183000005400 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.3 x 5.400 m Log in For Price
    CI_Z10055_0289000006000 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.3 x 6.000 m Log in For Price
    CI_Z10055_0290000006600 CORRUGATED IRON ISQ 550 Z100 8.5/76 0.3 x 6.600 m Log in For Price

    CORRUGATED IRON

    Not finding what you are looking for?

    Please phone Macsteel Trading Cape Town to see if they can help you 021 950 5500